Parcel 29-2N-25-0000-0013-0040
Owners
7880 GATE PARKWAY STE 300
JACKSONVILLE, FL 32256
Parcel Summary
Situs Address | 450062 SR 200 |
---|---|
Use Code | 4840: MINI STORAGE |
Tax District | 1: Callahan |
Acreage | 9.8300 |
Section | 29 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
PT GOVT LOTS 1,2 & PT OF NW1/4OF SEC 29-2N-25E IN
OR 927/1700 (EX ESMT'S IN...
Certified Values
DIRECT_CAP | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $5,078,132 |
(=) Market Value | $5,078,132 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,934,643 |
(=) County Taxable Value | $1,934,643 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 1920/0497 | 2014-05-30 | U | Improved | $318,000 | Grantor: BANK OF AMERICA NATL ASSN Grantee: SCW CALLAHAN LLC |
WD 0927/1700 | 2000-04-10 | U | Vacant | $60,000 | Grantor: PAN AM INVESTMENT INC Grantee: BEEMER & ASSOCIATES XVI LC |
WD 0927/1700 | 2000-04-10 | U | Vacant | $60,000 | Grantor: PAN AM INVESTMENT INC Grantee: BEEMER & ASSOCIATES XVI LC |
MS 0501/1235 | 1986-10-29 | U | Vacant | $55,000 | Grantor: BARNETT BANK NASSAU Grantee: PAN AM INVEST INC |
MS 0501/1235 | 1986-10-28 | U | Vacant | $55,000 | Grantor: BARNETT BANK NASSAU Grantee: PAN AM INVEST INC |
QC 0354/0071 | 1982-02-19 | U | Vacant | $100 | Grantor: SHEPPARD DONALD R & PATSY W (H&W) Grantee: BARNETT BANK OF NASSAU COUNTY |
WD 0354/0069 | 1982-02-01 | Q | Vacant | $65,000 | Grantor: SHEPPARD DONALD R & PATSY W (H&W) Grantee: BARNETT BANK OF NASSAU COUNTY |
Buildings
Building # 1, Section # 1, 214598, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1827 | 2001 | $204,454 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | CORK/VTILE |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 9.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 8.00 | |
RMS | RMS | 8.00 | |
STR | Stories | 2. | 2. |
Building # 2, Section # 1, 114951, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
5100 | 2001 | $105,633 |
Structural Elements
Building # 3, Section # 1, 169981, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
7700 | 2001 | $156,194 |
Structural Elements
Building # 4, Section # 1, 230697, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
9775 | 2001 | $212,005 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 9.00 | |
RMS | RMS | 93.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
Building # 5, Section # 1, 176628, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
8050 | 2001 | $162,318 |
Structural Elements
Building # 6, Section # 1, 201459, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
9200 | 2001 | $185,113 |
Structural Elements
Building # 7, Section # 1, 258707, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
11150 | 2001 | $237,776 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 9.00 | |
RMS | RMS | 24.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
Building # 8, Section # 1, 207143, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
9450 | 2001 | $190,346 |
Structural Elements
Building # 9, Section # 1, 257451, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
11900 | 2001 | $236,557 |
Structural Elements
Building # 10, Section # 1, 89672, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
3900 | 2001 | $82,418 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
4950 | BOLLARD | 25.00 | $100.00 | 2001 | 100% | $2,500 | ||
0963 | FIRE HYDR | 2.00 | $1,500.00 | 2001 | 100% | $3,000 | ||
0463 | FENCE GATE | 1.00 | $330.00 | 2001 | 52% | $172 | ||
0092 | AUTO GATE | 1.00 | $4,375.00 | 2001 | 20% | $875 | ||
0462 | ST/AL FNC | 41 | 6 | 246.00 | $10.00 | 2001 | 28% | $689 |
0463 | FENCE GATE | 1.00 | $300.00 | 2001 | 52% | $156 | ||
0422 | CL FNC 4' | 290.00 | $15.00 | 2001 | 52% | $2,262 | ||
0424 | CL FNC 6' | 302.00 | $20.00 | 2001 | 52% | $3,141 | ||
0400 | CONC CURB | 1071.00 | $15.00 | 2001 | 84% | $13,495 | ||
0812 | CONCRETE C | 2045.00 | $4.00 | 2001 | 79% | $6,462 | ||
0803 | ASPHALT C | 41047.00 | $2.00 | 2001 | 50% | $41,047 | ||
0978 | SECURTY LT | 72.00 | $135.00 | 2001 | 52% | $5,054 | ||
4950 | BOLLARD | 8.00 | $100.00 | 2001 | 100% | $800 | ||
0463 | FENCE GATE | 1.00 | $300.00 | 2001 | 52% | $156 | ||
0422 | CL FNC 4' | 100.00 | $15.00 | 2001 | 52% | $780 | ||
0424 | CL FNC 6' | 494.00 | $20.00 | 2001 | 52% | $5,138 | ||
0400 | CONC CURB | 231.00 | $15.00 | 2001 | 84% | $2,911 | ||
0812 | CONCRETE C | 1465.00 | $4.00 | 2001 | 79% | $4,629 | ||
0803 | ASPHALT C | 24927.00 | $2.00 | 2001 | 50% | $24,927 | ||
0978 | SECURTY LT | 4.00 | $135.00 | 2001 | 52% | $281 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.